Whole performance of pump | m3/h | 88/50
| |
Max.concrete pumping pressure (H. /L.) | MPa |
10/18
| |
Distributing valve style | / | S pipe valve | |
Concrete cylinder diameter×stroke | mm | φ200×1800 | |
Hopper capacity×feeding height | L×mm | 750×1400 | |
Outlet diameter | mm | φ180 | |
Power system | / | BF6M1013-25T3R/1 | |
Rated power | kW | 186 | |
Rated speed | r/min | 2300 | |
Hydraulic system | Circuit type | / | Open circuit |
Pumping system pressure | MPa | 34 | |
Distributing system pressure | MPa | 23 | |
Mixing system pressure | MPa | 14 | |
Capacity of oil tank | L | 500 | |
Other parameters | Max. Grain diameter | mm | Slick scree: 50、 Scree: 40 |
Inside diameter of delivering pipe | mm | φ125/φ150 | |
Dimensions:length×width×height | mm | 6600×2000×2600 | |
Total weight | kg | 6800 |
CHINA CONSTRUCTION MACHINERY CO., LIMITED TEL:0755-83825599 粵ICP備18091393號-1
CHINA CONSTRUCTION MACHINERY CO., LIMITED ,2014 ALL RIGHTS RESERVED.